Free Football Predictions
Free football predictions covering popular soccer betting markets, with today’s selections and previous results presented in one clear place.
SharpShotBets presents the published selection separately from supporting market information so the page remains clear and useful.

What Does Free Football Predictions Mean?
This page is designed as a starting point for exploring football prediction markets. Use the market name and published selection together, then review the historical section for context rather than assuming past results determine future matches.
Today’s Free Football Predictions
The table below shows the currently available selection data for this market. Read the match, prediction, odds and league together rather than viewing any single field in isolation.
| Date | Match | Prediction | Odds | League |
|---|---|---|---|---|
| 28-08-2026 | kolos-kovalivka-vs-obolon-brovar | OVER 1.5 | 1.46 | Ukraine: Premier League |
| 28-08-2026 | dukla-praha-vs-vysocina-jihlava | OVER 1.5 | 1.23 | Czech-Republic: FNL |
| 28-08-2026 | real-aviles-vs-pontevedra | OVER 1.5 | 1.39 | Spain: Primera División RFEF - Group 1 |
| 28-08-2026 | laval-vs-grenoble | OVER 1.5 | 1.31 | France: Ligue 2 |
| 28-08-2026 | union-santa-fe-vs-sarmiento-junin | OVER 1.5 | 1.33 | Argentina: Liga Profesional Argentina |
| 28-08-2026 | once-caldas-vs-deportes-tolima | UNDER 2.5 | 2.00 | Colombia: Primera A |
| 28-08-2026 | slovan-ljubljana-vs-ilirija | OVER 2.5 | 1.80 | Slovenia: 2. SNL |
| 28-08-2026 | dukla-praha-vs-vysocina-jihlava | OVER 2.5 | 1.80 | Czech-Republic: FNL |
| 28-08-2026 | sv-kapfenberg-vs-fc-bw-linz | OVER 2.5 | 1.42 | Austria: 2. Liga |
| 28-08-2026 | austria-lustenau-vs-wsg-wattens | OVER 2.5 | 1.70 | Austria: Bundesliga |
| 28-08-2026 | vikingur-gota-vs-hb-torshavn | OVER 2.5 | 1.75 | Faroe-Islands: Meistaradeildin |
| 28-08-2026 | fc-volendam-vs-dordrecht | OVER 2.5 | 1.56 | Netherlands: Eerste Divisie |
| 28-08-2026 | jong-ajax-vs-helmond-sport | OVER 2.5 | 1.49 | Netherlands: Eerste Divisie |
| 28-08-2026 | fc-oss-vs-jong-utrecht | OVER 2.5 | 1.46 | Netherlands: Eerste Divisie |
| 28-08-2026 | montpellier-vs-boulogne | UNDER 2.5 | 1.91 | France: Ligue 2 |
| 28-08-2026 | clermont-foot-vs-sochaux | UNDER 2.5 | 2.27 | France: Ligue 2 |
| 28-08-2026 | fc-aarau-vs-neuchatel-xamax-fc | OVER 2.5 | 1.43 | Switzerland: Challenge League |
| 28-08-2026 | llandudno-vs-haverfordwest-county-afc | OVER 2.5 | 1.54 | Wales: Premier League |
| 28-08-2026 | cork-city-vs-wexford | OVER 2.5 | 1.44 | Ireland: First Division |
| 28-08-2026 | kerry-vs-treaty-united | OVER 2.5 | 1.89 | Ireland: First Division |
| 28-08-2026 | genk-vs-sk-beveren | OVER 2.5 | 1.60 | Belgium: Jupiler Pro League |
| 28-08-2026 | wrexham-vs-birmingham | UNDER 2.5 | 1.97 | England: Championship |
| 28-08-2026 | comerciantes-unidos-vs-fc-cajamarca | OVER 2.5 | 1.84 | Peru: Primera División |
| 28-08-2026 | goias-vs-sao-bernardo | UNDER 2.5 | 2.23 | Brazil: Serie B |
| 28-08-2026 | fa-siauliai-ii-vs-minija | AWAY(2) | 11.20 | Lithuania: 1 Lyga |
| 28-08-2026 | sv-kapfenberg-vs-fc-bw-linz | AWAY(2) | 7.95 | Austria: 2. Liga |
| 28-08-2026 | donau-vs-traiskirchen | AWAY(2) | 4.86 | Austria: Regionalliga - Ost |
| 28-08-2026 | jong-ajax-vs-helmond-sport | AWAY(2) | 2.14 | Netherlands: Eerste Divisie |
| 28-08-2026 | holywell-vs-caernarfon-town | AWAY(2) | 8.60 | Wales: Premier League |
| 28-08-2026 | crystal-palace-vs-manchester-city | AWAY(2) | 5.33 | England: Premier League |
| 28-08-2026 | rio-ave-vs-sporting-cp | AWAY(2) | 9.45 | Portugal: Primeira Liga |
| 28-08-2026 | union-santa-fe-vs-sarmiento-junin | AWAY(2) | 1.83 | Argentina: Liga Profesional Argentina |
| 28-08-2026 | cd-olimpia-vs-deportivo-saprissa | GG/BTTS | 1.63 | Intl: Concacaf Central American Cup |
| 28-08-2026 | prospect-united-vs-hurstville-fc | GG/BTTS | 1.37 | Australia: New South Wales NPL 2 |
| 28-08-2026 | japs-vs-kapa | NG | 1.52 | Finland: Ykkösliiga |
| 28-08-2026 | real-aviles-vs-pontevedra | GG/BTTS | 1.92 | Spain: Primera División RFEF - Group 1 |
| 28-08-2026 | donau-vs-traiskirchen | GG/BTTS | 1.32 | Austria: Regionalliga - Ost |
| 28-08-2026 | vikingur-gota-vs-hb-torshavn | GG/BTTS | 1.60 | Faroe-Islands: Meistaradeildin |
| 28-08-2026 | jong-az-vs-mvv | GG/BTTS | 1.38 | Netherlands: Eerste Divisie |
| 28-08-2026 | jong-ajax-vs-helmond-sport | GG/BTTS | 1.46 | Netherlands: Eerste Divisie |
| 28-08-2026 | universitatea-cluj-vs-petrolul-ploiesti | GG/BTTS | 1.86 | Romania: Liga I |
| 28-08-2026 | lokeren-temse-vs-krc-genk-ii | NG | 1.46 | Belgium: Challenger Pro League |
| 28-08-2026 | rodez-vs-pau | NG | 1.67 | France: Ligue 2 |
| 28-08-2026 | laval-vs-grenoble | GG/BTTS | 1.87 | France: Ligue 2 |
| 28-08-2026 | cska-1948-vs-lokomotiv-plovdiv | GG/BTTS | 2.03 | Bulgaria: First League |
| 28-08-2026 | etoile-carouge-vs-rapperswil | NG | 1.44 | Switzerland: Challenge League |
| 28-08-2026 | fc-aarau-vs-neuchatel-xamax-fc | GG/BTTS | 1.42 | Switzerland: Challenge League |
| 28-08-2026 | wspg-wels-vs-admira-wacker | GG/BTTS | 1.57 | Austria: 2. Liga |
| 28-08-2026 | bayern-munchen-vs-vfb-stuttgart | GG/BTTS | 1.46 | Germany: Bundesliga |
| 28-08-2026 | holywell-vs-caernarfon-town | GG/BTTS | 1.68 | Wales: Premier League |
| 28-08-2026 | the-new-saints-vs-colwyn-bay | NG | 2.11 | Wales: Premier League |
| 28-08-2026 | trefelin-vs-ammanford-afc | NG | 1.62 | Wales: Premier League |
| 28-08-2026 | genk-vs-sk-beveren | GG/BTTS | 1.67 | Belgium: Jupiler Pro League |
| 28-08-2026 | dukla-praha-vs-vysocina-jihlava | DNB(1) | 1.76 | Czech-Republic: FNL |
| 28-08-2026 | kolos-kovalivka-vs-obolon-brovar | X2 | 1.90 | Ukraine: Premier League |
| 28-08-2026 | first-vienna-vs-sku-amstetten | 1X | 2.27 | Austria: 2. Liga |
| 28-08-2026 | voitsberg-vs-fc-liefering | X2 | 2.07 | Austria: 2. Liga |
| 28-08-2026 | racing-santander-vs-elche | 1X | 2.18 | Spain: La Liga |
| 28-08-2026 | alaves-vs-villarreal | 1X | 3.20 | Spain: La Liga |
| 28-08-2026 | ac-horsens-vs-viborg | X2 | 4.40 | Denmark: Superliga |
| 28-08-2026 | fc-winterthur-vs-stade-lausanne-ouchy | 1X | 2.54 | Switzerland: Challenge League |
| 28-08-2026 | austria-lustenau-vs-wsg-wattens | 1X | 2.31 | Austria: Bundesliga |
| 28-08-2026 | groningen-vs-fortuna-sittard | 1X | 1.52 | Netherlands: Eredivisie |
| 28-08-2026 | clermont-foot-vs-sochaux | 1X | 2.76 | France: Ligue 2 |
| 28-08-2026 | montpellier-vs-boulogne | 1X | 1.69 | France: Ligue 2 |
| 28-08-2026 | rodez-vs-pau | X2 | 1.79 | France: Ligue 2 |
| 28-08-2026 | laval-vs-grenoble | 1X | 1.98 | France: Ligue 2 |
| 28-08-2026 | nancy-vs-dunkerque | 1X | 2.55 | France: Ligue 2 |
| 28-08-2026 | fc-oss-vs-jong-utrecht | 1X | 2.05 | Netherlands: Eerste Divisie |
| 28-08-2026 | roda-vs-nac-breda | X2 | 2.86 | Netherlands: Eerste Divisie |
| 28-08-2026 | den-bosch-vs-vitesse | 1X | 2.52 | Netherlands: Eerste Divisie |
| 28-08-2026 | waalwijk-vs-jong-psv-u21 | X2 | 1.71 | Netherlands: Eerste Divisie |
| 28-08-2026 | jong-az-vs-mvv | X2 | 1.74 | Netherlands: Eerste Divisie |
| 28-08-2026 | fc-volendam-vs-dordrecht | 1X | 1.81 | Netherlands: Eerste Divisie |
| 28-08-2026 | cardiff-met-vs-briton-ferry | X2 | 2.19 | Wales: Premier League |
| 28-08-2026 | barry-town-vs-airbus-uk | 1X | 1.71 | Wales: Premier League |
| 28-08-2026 | trefelin-vs-ammanford-afc | X2 | 1.81 | Wales: Premier League |
| 28-08-2026 | lille-vs-paris-saint-germain | X2 | 4.66 | France: Ligue 1 |
| 28-08-2026 | wrexham-vs-birmingham | X2 | 2.41 | England: Championship |
| 28-08-2026 | cd-olimpia-vs-deportivo-saprissa | DRAW(X) | 2.32 | Intl: Concacaf Central American Cup |
| 28-08-2026 | shanghai-shenhua-vs-shandong-luneng | DRAW(X) | 1.71 | China: Super League |
| 28-08-2026 | slovan-ljubljana-vs-ilirija | DRAW(X) | 2.50 | Slovenia: 2. SNL |
| 28-08-2026 | gonio-vs-fc-iberia-1999-ii | DRAW(X) | 2.50 | Georgia: Liga 3 |
| 28-08-2026 | sc-kriens-vs-stade-nyonnais | DRAW(X) | 1.57 | Switzerland: Challenge League |
| 28-08-2026 | jong-az-vs-mvv | DRAW(X) | 1.74 | Netherlands: Eerste Divisie |
| 28-08-2026 | fc-oss-vs-jong-utrecht | DRAW(X) | 2.05 | Netherlands: Eerste Divisie |
| 28-08-2026 | fc-volendam-vs-dordrecht | DRAW(X) | 1.81 | Netherlands: Eerste Divisie |
| 28-08-2026 | gap-connah-s-quay-fc-vs-cambrian-clydach | DRAW(X) | 1.39 | Wales: Premier League |
| 28-08-2026 | cobh-ramblers-vs-longford-town | DRAW(X) | 2.29 | Ireland: First Division |
| 28-08-2026 | kerry-vs-treaty-united | DRAW(X) | 1.91 | Ireland: First Division |
| 28-08-2026 | fc-vitebsk-vs-naftan | HOME(1) | 1.33 | Belarus: Premier League |
| 28-08-2026 | fc-gomel-vs-belshina | HOME(1) | 1.39 | Belarus: Premier League |
| 28-08-2026 | japs-vs-kapa | HOME(1) | 1.93 | Finland: Ykkösliiga |
| 28-08-2026 | pogon-grod-mazowiecki-vs-nieciecza | HOME(1) | 2.55 | Poland: I Liga |
| 28-08-2026 | elfsborg-w-vs-hacken-ii-w | HOME(1) | 1.21 | Sweden: Elitettan |
| 28-08-2026 | yverdon-sport-vs-fc-wil-1900 | HOME(1) | 1.63 | Switzerland: Challenge League |
| 28-08-2026 | sporting-hasselt-vs-kaa-gent-ii | HOME(1) | 1.82 | Belgium: Challenger Pro League |
| 28-08-2026 | lokeren-temse-vs-krc-genk-ii | HOME(1) | 1.64 | Belgium: Challenger Pro League |
| 28-08-2026 | rodez-vs-pau | HOME(1) | 1.79 | France: Ligue 2 |
| 28-08-2026 | cska-1948-vs-lokomotiv-plovdiv | HOME(1) | 1.54 | Bulgaria: First League |
The published selection is information for review, not a guaranteed result. Football matches remain uncertain.
How Free Football Predictions Works
This page brings together free selections from the main football markets. Start with the market that matches what you want to review rather than treating every selection as the same type of bet.
What to Research Before Reviewing This Market
Example Scenario
Review the exact market, published selection and applicable settlement terms together.
How to Read the Published Selection
The free page is best used as a starting point: choose the market that matches the type of outcome you want to review, then open that market page for its own current and historical data.
Historical Free Football Predictions Results
Historical rows are provided as context so readers can review earlier selections and outcomes. Past performance does not guarantee future results.
| Date | Match | Prediction | Odds | League | Result |
|---|---|---|---|---|---|
| 27-08-2026 | maleyet-kafr-el-zayiat-vs-tanta-sc | OVER 1.5 | 1.64 | Egypt: Second League | 0-0 |
| 27-08-2026 | future-fc-vs-ghazl-el-mehalla | OVER 1.5 | 1.66 | Egypt: Premier League | 2-0 |
| 27-08-2026 | kups-vs-shamrock-rovers | OVER 1.5 | 1.39 | Intl: UEFA Europa Conference League | 1-0 |
| 27-08-2026 | ararat-armenia-vs-universitatea-craiova | OVER 1.5 | 1.30 | Intl: UEFA Europa League | 1-0 |
| 27-08-2026 | mc-alger-vs-mc-oran | OVER 1.5 | 1.42 | Algeria: Ligue 1 | |
| 27-08-2026 | estudiantes-lp-vs-barracas-central | OVER 1.5 | 1.53 | Argentina: Copa Argentina | |
| 27-08-2026 | north-carolina-courage-w-vs-angel-city-w | OVER 2.5 | 1.65 | USA: NWSL Women | 2-0 |
| 27-08-2026 | cd-marathon-vs-real-esteli | UNDER 2.5 | 2.56 | Intl: Concacaf Central American Cup | 3-0 |
| 27-08-2026 | colo-colo-vs-union-espanola | OVER 2.5 | 1.44 | Chile: Copa Chile | 3-0 |
| 27-08-2026 | river-plate-vs-santa-fe | UNDER 2.5 | 2.36 | Intl: CONMEBOL Sudamericana | |
| 27-08-2026 | el-paso-locomotive-vs-pittsburgh-riverhounds | UNDER 2.5 | 2.23 | USA: USL Championship | 2-1 |
| 27-08-2026 | atletico-nacional-vs-deportivo-cali | UNDER 2.5 | 1.98 | Colombia: Primera A | 2-1 |
| 27-08-2026 | club-america-vs-columbus-crew | OVER 2.5 | 1.76 | Intl: Leagues Cup | 2-0 |
| 27-08-2026 | dinamo-barnaul-vs-irtysh-omsk | OVER 2.5 | 1.73 | Russia: Cup | 5-0 |
| 27-08-2026 | luki-energiya-vs-cherepovets | OVER 2.5 | 1.60 | Russia: Cup | 4-1 |
| 27-08-2026 | kahraba-ismailia-vs-proxy | UNDER 2.5 | 2.44 | Egypt: Second League | 3-0 |
| 27-08-2026 | dinamo-tbilisi-ii-vs-lokomotivi-tbilisi | OVER 2.5 | 1.60 | Georgia: Liga 3 | 1-1 |
| 27-08-2026 | maccabi-tel-aviv-vs-fc-lugano | OVER 2.5 | 1.88 | Intl: UEFA Europa Conference League | 1-1 |
| 27-08-2026 | fc-copenhagen-vs-inter-turku | OVER 2.5 | 1.65 | Intl: UEFA Europa Conference League | 4-1 |
| 27-08-2026 | fc-st-gallen-vs-fc-nordsjaelland | OVER 2.5 | 1.60 | Intl: UEFA Europa Conference League | 2-3 |
| 27-08-2026 | hnk-rijeka-vs-fc-midtjylland | UNDER 2.5 | 2.04 | Intl: UEFA Europa Conference League | 1-4 |
| 27-08-2026 | omonia-nicosia-vs-st-truiden | UNDER 2.5 | 2.19 | Intl: UEFA Europa League | 4-2 |
| 27-08-2026 | fc-thun-vs-lech-poznan | OVER 2.5 | 1.49 | Intl: UEFA Europa League | 2-2 |
| 27-08-2026 | aarhus-vs-benfica | OVER 2.5 | 1.46 | Intl: UEFA Europa League | 1-3 |
| 27-08-2026 | cska-sofia-vs-ofi | OVER 2.5 | 1.82 | Intl: UEFA Europa League | 0-2 |
| 27-08-2026 | fenix-vs-liverpool-montevideo | UNDER 2.5 | 2.13 | Uruguay: Copa Uruguay | 0-2 |
| 27-08-2026 | chelsea-vs-luton | OVER 2.5 | 1.41 | England: League Cup | 2-0 |
| 27-08-2026 | boreham-wood-vs-boston-united | OVER 2.5 | 1.54 | England: National League | 2-1 |
| 27-08-2026 | llaneros-vs-millonarios | UNDER 2.5 | 2.25 | Colombia: Primera A | |
| 27-08-2026 | ajax-vs-fc-sion | OVER 2.5 | 1.29 | Intl: UEFA Europa Conference League | 5-3 |
| 27-08-2026 | barcelona-vs-athletic-club | OVER 2.5 | 1.40 | Spain: La Liga | 2-0 |
| 27-08-2026 | internacional-vs-gremio | UNDER 2.5 | 2.23 | Brazil: Copa Do Brasil | |
| 27-08-2026 | xelaju-vs-firpo | AWAY(2) | 2.20 | Intl: Concacaf Central American Cup | 1-1 |
| 27-08-2026 | ld-alajuelense-vs-plaza-amador | AWAY(2) | 1.67 | Intl: Concacaf Central American Cup | 3-1 |
| 27-08-2026 | maccabi-tel-aviv-vs-fc-lugano | AWAY(2) | 2.40 | Intl: UEFA Europa Conference League | 1-1 |
| 27-08-2026 | fc-st-gallen-vs-fc-nordsjaelland | AWAY(2) | 2.23 | Intl: UEFA Europa Conference League | 2-3 |
| 27-08-2026 | hnk-rijeka-vs-fc-midtjylland | AWAY(2) | 2.98 | Intl: UEFA Europa Conference League | 1-4 |
| 27-08-2026 | el-mokawloon-vs-al-masry | AWAY(2) | 3.58 | Egypt: Premier League | 2-3 |
| 27-08-2026 | pyramids-fc-vs-abu-qair-semad | AWAY(2) | 1.26 | Egypt: Premier League | 2-0 |
| 27-08-2026 | kauno-zalgiris-vs-besiktas | AWAY(2) | 10.20 | Intl: UEFA Europa League | 1-0 |
| 27-08-2026 | aarhus-vs-benfica | AWAY(2) | 6.02 | Intl: UEFA Europa League | 1-3 |
| 27-08-2026 | fc-thun-vs-lech-poznan | AWAY(2) | 2.86 | Intl: UEFA Europa League | 2-2 |
| 27-08-2026 | colo-colo-vs-union-espanola | GG/BTTS | 1.62 | Chile: Copa Chile | 3-0 |
| 27-08-2026 | river-plate-vs-santa-fe | NG | 2.51 | Intl: CONMEBOL Sudamericana | |
| 27-08-2026 | el-paso-locomotive-vs-pittsburgh-riverhounds | NG | 1.92 | USA: USL Championship | 2-1 |
| 27-08-2026 | atletico-nacional-vs-deportivo-cali | NG | 2.01 | Colombia: Primera A | 2-1 |
| 27-08-2026 | dinamo-barnaul-vs-irtysh-omsk | GG/BTTS | 1.57 | Russia: Cup | 5-0 |
| 27-08-2026 | luki-energiya-vs-cherepovets | GG/BTTS | 1.51 | Russia: Cup | 4-1 |
| 27-08-2026 | union-adarve-vs-getafe-ii | NG | 1.70 | Intl: Friendlies Clubs | 2-2 |
| 27-08-2026 | kups-vs-shamrock-rovers | GG/BTTS | 2.03 | Intl: UEFA Europa Conference League | 1-0 |
| 27-08-2026 | fk-jablonec-vs-rangers | NG | 1.66 | Intl: UEFA Europa Conference League | |
| 27-08-2026 | qarabag-vs-twente | GG/BTTS | 1.66 | Intl: UEFA Europa Conference League | 1-4 |
| 27-08-2026 | monaco-vs-gornik-zabrze | GG/BTTS | 1.77 | Intl: UEFA Europa Conference League | 4-1 |
| 27-08-2026 | ajax-vs-fc-sion | GG/BTTS | 1.52 | Intl: UEFA Europa Conference League | 5-3 |
| 27-08-2026 | austria-vienna-vs-sc-braga | NG | 1.79 | Intl: UEFA Europa Conference League | 0-0 |
| 27-08-2026 | brighton-vs-tromso | NG | 2.10 | Intl: UEFA Europa Conference League | 4-0 |
| 27-08-2026 | larne-vs-lincoln-red-imps-fc | NG | 1.69 | Intl: UEFA Europa Conference League | 0-3 |
| 27-08-2026 | ararat-armenia-vs-universitatea-craiova | GG/BTTS | 1.81 | Intl: UEFA Europa League | 1-0 |
| 27-08-2026 | cska-sofia-vs-ofi | NG | 1.97 | Intl: UEFA Europa League | 0-2 |
| 27-08-2026 | aarhus-vs-benfica | GG/BTTS | 1.63 | Intl: UEFA Europa League | 1-3 |
| 27-08-2026 | el-mokawloon-vs-al-masry | NG | 2.15 | Egypt: Premier League | 2-3 |
| 27-08-2026 | fulham-vs-afc-wimbledon | GG/BTTS | 2.06 | England: League Cup | 3-0 |
| 27-08-2026 | mc-alger-vs-mc-oran | NG | 2.40 | Algeria: Ligue 1 | |
| 27-08-2026 | estudiantes-lp-vs-barracas-central | NG | 2.35 | Argentina: Copa Argentina | |
| 27-08-2026 | north-carolina-courage-w-vs-angel-city-w | 1X | 2.00 | USA: NWSL Women | 2-0 |
| 27-08-2026 | toluca-vs-austin | X2 | 1.48 | Intl: Leagues Cup | 2-0 |
| 27-08-2026 | cd-marathon-vs-real-esteli | X2 | 2.26 | Intl: Concacaf Central American Cup | 3-0 |
| 27-08-2026 | recoleta-vs-ohiggins | 1X | 3.64 | Chile: Copa Chile | 1-3 |
| 27-08-2026 | el-paso-locomotive-vs-pittsburgh-riverhounds | X2 | 2.12 | USA: USL Championship | 2-1 |
| 27-08-2026 | future-fc-vs-ghazl-el-mehalla | 1X | 2.29 | Egypt: Premier League | 2-0 |
| 27-08-2026 | kups-vs-shamrock-rovers | X2 | 1.96 | Intl: UEFA Europa Conference League | |
| 27-08-2026 | fk-jablonec-vs-rangers | X2 | 2.98 | Intl: UEFA Europa Conference League | |
| 27-08-2026 | qarabag-vs-twente | 1X | 3.04 | Intl: UEFA Europa Conference League | 1-4 |
| 27-08-2026 | hradec-kralove-vs-panathinaikos | X2 | 3.54 | Intl: UEFA Europa Conference League | 1-2 |
| 27-08-2026 | brann-vs-paok | 1X | 3.06 | Intl: UEFA Europa Conference League | 3-2 |
| 27-08-2026 | riga-vs-ki-klaksvik | X2 | 1.42 | Intl: UEFA Europa Conference League | 2-1 |
| 27-08-2026 | hapoel-tel-aviv-vs-atalanta | 1X | 5.80 | Intl: UEFA Europa Conference League | |
| 27-08-2026 | borac-banja-luka-vs-vikingur-reykjavik | 1X | 1.93 | Intl: UEFA Europa Conference League | 3-1 |
| 27-08-2026 | fk-partizan-vs-getafe | X2 | 3.25 | Intl: UEFA Europa Conference League | 2-1 |
| 27-08-2026 | hibernian-vs-gent | X2 | 2.76 | Intl: UEFA Europa Conference League | 2-3 |
| 27-08-2026 | larne-vs-lincoln-red-imps-fc | 1X | 2.03 | Intl: UEFA Europa Conference League | 0-3 |
| 27-08-2026 | ararat-armenia-vs-universitatea-craiova | X2 | 3.68 | Intl: UEFA Europa League | |
| 27-08-2026 | omonia-nicosia-vs-st-truiden | X2 | 1.99 | Intl: UEFA Europa League | |
| 27-08-2026 | ferencvarosi-tc-vs-trabzonspor | 1X | 3.10 | Intl: UEFA Europa League | 4-0 |
| 27-08-2026 | celta-vigo-vs-osasuna | 1X | 2.03 | Spain: La Liga | |
| 27-08-2026 | fulham-vs-afc-wimbledon | X2 | 1.21 | England: League Cup | 3-0 |
| 27-08-2026 | maleyet-kafr-el-zayiat-vs-tanta-sc | DRAW(X) | 2.10 | Egypt: Second League | 0-0 |
| 27-08-2026 | cska-sofia-vs-ofi | DRAW(X) | 1.45 | Intl: UEFA Europa League | 0-2 |
| 27-08-2026 | chelsea-vs-luton | DRAW(X) | 1.20 | England: League Cup | 2-0 |
| 27-08-2026 | estudiantes-lp-vs-barracas-central | DRAW(X) | 1.71 | Argentina: Copa Argentina | |
| 27-08-2026 | palmeiras-vs-santos | HOME(1) | 1.55 | Brazil: Copa Do Brasil | 3-0 |
| 27-08-2026 | colo-colo-vs-union-espanola | HOME(1) | 1.39 | Chile: Copa Chile | 3-0 |
| 27-08-2026 | club-america-vs-columbus-crew | HOME(1) | 1.67 | Intl: Leagues Cup | 2-0 |
| 27-08-2026 | dinamo-barnaul-vs-irtysh-omsk | HOME(1) | 2.33 | Russia: Cup | 5-0 |
| 27-08-2026 | sc-freiburg-vs-motherwell | HOME(1) | 1.20 | Intl: UEFA Europa Conference League | 4-1 |
| 27-08-2026 | monaco-vs-gornik-zabrze | HOME(1) | 1.38 | Intl: UEFA Europa Conference League | 4-1 |
| 27-08-2026 | red-bull-salzburg-vs-mjallby-aif | HOME(1) | 1.23 | Intl: UEFA Europa League | 3-0 |
| 27-08-2026 | anderlecht-vs-kairat-almaty | HOME(1) | 1.45 | Intl: UEFA Europa League | 3-0 |
| 27-08-2026 | boreham-wood-vs-boston-united | HOME(1) | 1.56 | England: National League | 2-1 |
| 27-08-2026 | barcelona-vs-athletic-club | HOME(1) | 1.35 | Spain: La Liga | 2-0 |
Frequently Asked Questions
What are free football predictions?
Free football predictions are daily football selections published without a paid subscription on SharpShotBets.
Where can I find today’s football tips?
Use the prediction categories on SharpShotBets to view the latest available tips for each market.
How should I use the free predictions page?
Choose the specific market you want to understand, then review its current selections and historical results without treating the page as a guarantee.