SHARPSHOTBETS FOOTBALL MARKET

Double Chance Predictions

Double Chance predictions for football matches, covering today’s selections and historical results for this lower-risk match-result market.

SharpShotBets explains the exact covered outcomes on this page because Double Chance cannot be interpreted correctly without the selected combination.

What Does Double Chance Predictions Mean?

Double Chance combines two of the three basic match outcomes: home win or draw (1X), draw or away win (X2), or either team winning (12).

Today’s Double Chance Predictions

The table below shows the currently available selection data for this market. Read the match, prediction, odds and league together rather than viewing any single field in isolation.

DateMatchPredictionOddsLeague
28-08-2026 kolos-kovalivka-vs-obolon-brovar X2 1.90 Ukraine: Premier League
28-08-2026 first-vienna-vs-sku-amstetten 1X 2.27 Austria: 2. Liga
28-08-2026 voitsberg-vs-fc-liefering X2 2.07 Austria: 2. Liga
28-08-2026 racing-santander-vs-elche 1X 2.18 Spain: La Liga
28-08-2026 alaves-vs-villarreal 1X 3.20 Spain: La Liga
28-08-2026 ac-horsens-vs-viborg X2 4.40 Denmark: Superliga
28-08-2026 fc-winterthur-vs-stade-lausanne-ouchy 1X 2.54 Switzerland: Challenge League
28-08-2026 austria-lustenau-vs-wsg-wattens 1X 2.31 Austria: Bundesliga
28-08-2026 groningen-vs-fortuna-sittard 1X 1.52 Netherlands: Eredivisie
28-08-2026 clermont-foot-vs-sochaux 1X 2.76 France: Ligue 2
28-08-2026 montpellier-vs-boulogne 1X 1.69 France: Ligue 2
28-08-2026 rodez-vs-pau X2 1.79 France: Ligue 2
28-08-2026 laval-vs-grenoble 1X 1.98 France: Ligue 2
28-08-2026 nancy-vs-dunkerque 1X 2.55 France: Ligue 2
28-08-2026 fc-oss-vs-jong-utrecht 1X 2.05 Netherlands: Eerste Divisie
28-08-2026 roda-vs-nac-breda X2 2.86 Netherlands: Eerste Divisie
28-08-2026 den-bosch-vs-vitesse 1X 2.52 Netherlands: Eerste Divisie
28-08-2026 waalwijk-vs-jong-psv-u21 X2 1.71 Netherlands: Eerste Divisie
28-08-2026 jong-az-vs-mvv X2 1.74 Netherlands: Eerste Divisie
28-08-2026 fc-volendam-vs-dordrecht 1X 1.81 Netherlands: Eerste Divisie
28-08-2026 cardiff-met-vs-briton-ferry X2 2.19 Wales: Premier League
28-08-2026 barry-town-vs-airbus-uk 1X 1.71 Wales: Premier League
28-08-2026 trefelin-vs-ammanford-afc X2 1.81 Wales: Premier League
28-08-2026 lille-vs-paris-saint-germain X2 4.66 France: Ligue 1
28-08-2026 wrexham-vs-birmingham X2 2.41 England: Championship

The published selection is information for review, not a guaranteed result. Football matches remain uncertain.

How Double Chance Predictions Works

The exact pair of outcomes matters. For example, 1X covers a home win and a draw but excludes an away win. Readers should always check the displayed selection before interpreting the market.

What to Research Before Reviewing This Market

  • Identify the exact Double Chance combination before assessing the fixture.
  • Compare home and away form with the possibility of a draw rather than focusing on a single result.
  • Review scoring and defensive consistency to understand the likelihood of a close or decisive match.
  • Use team news and competition context to identify factors that may change the balance between the covered outcomes.

Example Scenario

With a 1X selection, a home win or draw meets the covered outcomes, while an away win does not.

How to Read the Published Selection

Double Chance covers two of the three basic match outcomes. Always identify the exact pair shown in the selection before interpreting the fixture or comparing it with historical results.

Historical Double Chance Predictions Results

Historical rows are provided as context so readers can review earlier selections and outcomes. Past performance does not guarantee future results.

DateMatchPredictionOddsLeagueResult
25-08-2026 libertad-vs-macara X2 3.05 Ecuador: Liga Pro 1-0
25-08-2026 guadalupe-fc-vs-ad-carmelita X2 1.55 Costa-Rica: Liga de Ascenso 0-1
25-08-2026 estoril-u23-vs-moreirense-u23 1X 2.07 Portugal: Liga Revelação U23 2-1
25-08-2026 gimcheon-sangmu-fc-vs-jeonbuk-motors 1X 3.34 South-Korea: K League 1 0-0
25-08-2026 jeju-united-fc-vs-pohang-steelers 1X 2.44 South-Korea: K League 1 1-2
25-08-2026 surkhon-vs-olmaliq X2 2.56 Uzbekistan: Super League 0-0
25-08-2026 villa-dalmine-vs-talleres-remedios 1X 2.68 Argentina: Primera B Metropolitana 0-0
25-08-2026 villa-san-carlos-vs-flandria 1X 2.33 Argentina: Primera B Metropolitana 3-2
25-08-2026 uai-urquiza-vs-deportivo-laferrere 1X 2.68 Argentina: Primera B Metropolitana 0-2
25-08-2026 bristol-rovers-vs-chelsea-u21 1X 1.91 England: EFL Trophy
25-08-2026 walsall-vs-leyton-orient X2 3.14 England: League Cup
25-08-2026 blackburn-vs-sheffield-utd X2 2.81 England: League Cup 1-2
25-08-2026 cambridge-united-vs-millwall X2 3.30 England: League Cup 0-1
25-08-2026 southampton-vs-west-ham X2 2.53 England: League Cup 1-4
25-08-2026 stevenage-vs-reading X2 2.40 England: League Cup 0-3
25-08-2026 ipswich-vs-leicester X2 1.61 England: League Cup 3-1
25-08-2026 blackpool-vs-lincoln 1X 3.66 England: League Cup 1-4
25-08-2026 watford-vs-peterborough 1X 1.70 England: League Cup 1-5
25-08-2026 fleetwood-town-vs-shrewsbury 1X 2.12 England: League Cup 4-0
25-08-2026 plymouth-vs-coventry 1X 4.42 England: League Cup 2-4
25-08-2026 birmingham-vs-brentford X2 4.00 England: League Cup 1-6
25-08-2026 lask-linz-vs-celtic 1X 2.02 Intl: UEFA Champions League
25-08-2026 atletico-goianiense-vs-botafogo-sp X2 2.09 Brazil: Serie B
26-08-2026 cruzeiro-vs-atletico-mg 1X 2.01 Brazil: Copa Do Brasil 1-1
26-08-2026 cucuta-vs-alianza-valledupar 1X 2.15 Colombia: Primera A 1-0
26-08-2026 preston-lions-vs-south-melbourne X2 2.07 Australia: Australia Cup 1-2
26-08-2026 daejeon-citizen-vs-ulsan-hyundai-fc 1X 2.29 South-Korea: K League 1 2-1
26-08-2026 fc-anyang-vs-incheon-united X2 3.14 South-Korea: K League 1 2-1
26-08-2026 nosta-vs-fk-sokol-saratov X2 4.68 Russia: Cup
26-08-2026 dinamo-stavropol-vs-astrakhan 1X 2.04 Russia: Cup 1-0
26-08-2026 druzhba-vs-izberbash 1X 1.75 Russia: Cup 2-1
26-08-2026 qizilqum-vs-nasaf X2 3.81 Uzbekistan: Super League 1-0
26-08-2026 al-shabab-vs-al-jahra 1X 2.29 Kuwait: Premier League 3-2
26-08-2026 strommen-vs-raufoss X2 1.88 Norway: 1. Division 3-1
26-08-2026 haugesund-vs-egersund X2 1.56 Norway: 1. Division 3-0
26-08-2026 deportivo-camioneros-vs-comunicaciones 1X 1.91 Argentina: Primera B Metropolitana 2-0
26-08-2026 fc-fredericia-vs-odense X2 3.04 Denmark: DBU Pokalen 1-2
26-08-2026 rapid-vienna-vs-heart-of-midlothian 1X 1.61 Intl: UEFA Europa Conference League
26-08-2026 national-bank-of-egypt-vs-zamalek-sc X2 3.21 Egypt: Premier League 0-3
26-08-2026 petrojet-vs-el-geish X2 3.40 Egypt: Premier League 2-3
26-08-2026 golden-arrows-vs-stellenbosch 1X 2.53 South-Africa: Premier Soccer League 1-0
26-08-2026 viking-vs-dinamo-zagreb X2 2.41 Intl: UEFA Champions League
26-08-2026 celje-vs-slovan-bratislava X2 2.55 Intl: UEFA Champions League
26-08-2026 lyon-vs-fenerbahce X2 1.95 Intl: UEFA Champions League
26-08-2026 aek-athens-fc-vs-levski-sofia X2 1.53 Intl: UEFA Champions League
25-08-2026 bucaramanga-vs-aguilas-doradas 1X 1.96 Colombia: Primera A
26-08-2026 america-de-cali-vs-junior 1X 1.94 Colombia: Primera A 4-2
26-08-2026 penarol-vs-atletico-torque 1X 1.82 Uruguay: Copa Uruguay 1-0
27-08-2026 north-carolina-courage-w-vs-angel-city-w 1X 2.00 USA: NWSL Women 2-0
27-08-2026 toluca-vs-austin X2 1.48 Intl: Leagues Cup 2-0
27-08-2026 cd-marathon-vs-real-esteli X2 2.26 Intl: Concacaf Central American Cup 3-0
27-08-2026 recoleta-vs-ohiggins 1X 3.64 Chile: Copa Chile 1-3
27-08-2026 el-paso-locomotive-vs-pittsburgh-riverhounds X2 2.12 USA: USL Championship 2-1
27-08-2026 future-fc-vs-ghazl-el-mehalla 1X 2.29 Egypt: Premier League 2-0
27-08-2026 kups-vs-shamrock-rovers X2 1.96 Intl: UEFA Europa Conference League
27-08-2026 fk-jablonec-vs-rangers X2 2.98 Intl: UEFA Europa Conference League
27-08-2026 qarabag-vs-twente 1X 3.04 Intl: UEFA Europa Conference League 1-4
27-08-2026 hradec-kralove-vs-panathinaikos X2 3.54 Intl: UEFA Europa Conference League 1-2
27-08-2026 brann-vs-paok 1X 3.06 Intl: UEFA Europa Conference League 3-2
27-08-2026 riga-vs-ki-klaksvik X2 1.42 Intl: UEFA Europa Conference League 2-1
27-08-2026 hapoel-tel-aviv-vs-atalanta 1X 5.80 Intl: UEFA Europa Conference League
27-08-2026 borac-banja-luka-vs-vikingur-reykjavik 1X 1.93 Intl: UEFA Europa Conference League 3-1
27-08-2026 fk-partizan-vs-getafe X2 3.25 Intl: UEFA Europa Conference League 2-1
27-08-2026 hibernian-vs-gent X2 2.76 Intl: UEFA Europa Conference League 2-3
27-08-2026 larne-vs-lincoln-red-imps-fc 1X 2.03 Intl: UEFA Europa Conference League 0-3
27-08-2026 ararat-armenia-vs-universitatea-craiova X2 3.68 Intl: UEFA Europa League
27-08-2026 omonia-nicosia-vs-st-truiden X2 1.99 Intl: UEFA Europa League
27-08-2026 ferencvarosi-tc-vs-trabzonspor 1X 3.10 Intl: UEFA Europa League 4-0
27-08-2026 celta-vigo-vs-osasuna 1X 2.03 Spain: La Liga
27-08-2026 fulham-vs-afc-wimbledon X2 1.21 England: League Cup 3-0

Frequently Asked Questions

What are the three Double Chance options?

The common options are 1X, X2 and 12, each covering two of the three basic match outcomes.

Does Double Chance include a draw?

1X and X2 include the draw. The 12 option covers either team winning and excludes a draw.

What should I check before a Double Chance selection?

First identify the exact pair covered, then compare team form, venue performance, scoring patterns and relevant match information.

If you are new to result-based football markets, our Football Betting Markets for Beginners guide explains the main market types in context. Football Betting Markets for Beginners.